Champagne
BTL | 1.5l | |
---|---|---|
Louis Roederer Collection | 150 | |
Moet & Chandon Brut | 160 | 320 |
Veuve Clicquot Yellow Label | 160 | 320 |
Perrier Jouet Blanc De Blanc | 200 | 400 |
Bollinger PNZ | 225 | 520 |
Ruinart Blanc De Blanc | 360 | 760 |
Rose Champagne
BTL | 1.5l | |
---|---|---|
Moet & Chandon Rosé | 180 | |
Ruinart Rosé | 220 | 460 |
Perrier Jouet Blason Rosé | 220 | |
Moet NIR Nectar | 240 | |
Bollinger Rosé | 260 | |
Laurent Perrier Rosé | 280 | 560 |
Pol Roger Rosé 2008 | 340 | |
Carbon Rosé | 340 |
Champagne by the glass
Price | |
---|---|
Brut | 18 |
Rosé | 19 |
Methuselah & Jeroboam
Volume | Price | |
---|---|---|
Dom Perignon Jeroboam | 3L | 10000 |
Louis Roederer Jeroboam | 3L | 12000 |
Dom Perignon Rosé Jeroboam | 3L | 17000 |
Dom Perignon Methuselah | 6L | 20000 |
Louis Roederer Methuselah | 6L | 24000 |
Prestige Champagne
BTL | 1.5l | |
---|---|---|
Bollinger Grand Annee | 360 | 730 |
Laurent Perrier Grand Siecle | 430 | |
Perrier Jouet Belle Epoque | 430 | |
Dom Perignon | 480 | 1200 |
Krug Grand Cuvee | 520 | 1200 |
Dom Ruinart Brut | 520 | |
Pol Roger Sir Winston Churchill | 650 | |
Louis Roederer Cristal | 750 | 1600 |
Krug Vintage | 780 | |
Dom Perignon P2 2000 | 1100 | |
Ace of Spades Brut | 1150 | 1800 |
Prestige Rose Champagne
BTL | 1.5l | |
---|---|---|
Bollinger Grand Annee Rosé | 400 | |
Perrier Jouet Belle Epoque Rosé | 700 | |
Dom Ruinart Rosé | 720 | |
Krug Rosé | 800 | |
Dom Perignon Rosé | 830 | 2500 |
Ace of Spades Rosé | 1300 | 2600 |
Louis Roederer Cristal Rosé | 1500 | 2900 |
White Wine
GLS | BTL | |
---|---|---|
Pinot Grigio (Ita) | 12 | 60 |
Picpoul De Pinet (Fra) | 12 | 60 |
Louis Latour Chablis Premier Cru 2019 (Fra) | 80 | |
Laetitia Ducroux - Sancerre (Fra) | 80 | |
Viu Manent Gran Reserva Chadonnay (Chile) | 80 | |
Domaine De La Croix Salain Macon-Villages Blanc (Fra) | 110 | |
Langlois-Chateau - Pouilly-Fume (Fra) | 130 | |
Tokara Directors Reserve Stellenbosch (Sa) | 140 | |
Cloudy Bay Chardonnay Marlborough (Nz) | 150 | |
Louis Latour - Puligny-Montrachet (Fra) | 180 |
Rose Wine
GLS | BTL | |
---|---|---|
Bodvar Rosé no5 – Provence (Fra) Grenache | 14 | 70 |
La Croix Rosé - (Fra) Grenache | 14 | 70 |
Whispering Angel Rosé – (Fra) Grenache | 120 | |
Rock Angel Rosé – (Fra) Grenache | 140 |
Red Wine
GLS | BTL | |
---|---|---|
Allan Scott - Pinot Noir - (Nz) | 12 | 65 |
Obra Prima - Malbec - (Arg) | 14 | 80 |
Chateau Bertinat Lartigue Saint Emilion (Fra) | 120 | |
The Gypsy Ken Forresrter Stellenbosch Syrah (Sa) | 140 | |
Mouiln D Issan Margaux (Fra) | 140 | |
Chateau Gaudin - Pauillac - 2015/18 (Fra) | 160 | |
Chateau La Bridane - Saint Julien Bordeaux (Fra) | 180 | |
Tokara - Director's Reserve - Stellenbosch – (Sa) | 180 | |
Chateau Haut Bages Liberal (Fra) | 220 | |
Cloudy Bay Pinot Noir (Nz) | 220 | |
Frank Phelan - Saint Estephe - 2017/18 (Fra) | 240 | |
Cheval Des Andes Mendoza Bordeaux Blend (Arg) | 250 | |
Chateau Taillefer - Pomerol – 2016 (Fra) | 250 | |
Chateau Durfort Grand Cru Margaux (Fra) | 260 | |
Chateau Giscours - Margaux - 2018 (Fra) | 280 |
Single Malt Whisky
50ml | BTL | |
---|---|---|
Glenmorangie 10 | 16 | 220 |
Glenfiddich 12 | 16 | 220 |
Talisker 10 | 16 | 220 |
Ardbeg 10 | 16 | 220 |
Laphroaig 10 | 16 | 220 |
Dalmore 12 | 16 | 220 |
Macallan 12 | 18 | 240 |
Oban 14 | 18 | 240 |
Dalwhinnie 15 | 18 | 240 |
Lagavulin 16 | 20 | 260 |
Glenmorangie Signet | 35 | 500 |
Macallan 15 | 25 | 350 |
Macallan 18 | 50 | 700 |
Macallan Rare | 60 | 800 |
Macallan Estate | 45 | 600 |
Macallan 21 | 2000 | |
Macallan 25 | 6000 | |
Macallan 30 | 11500 |
Whisky
50ml | BTL | |
---|---|---|
Monkey Shoulder | 16 | 220 |
Chivas 12 | 16 | 220 |
Johnnie Walker Black | 16 | 220 |
Haig Club | 18 | 240 |
Chivas 18 | 22 | 300 |
Chivas 21 | 45 | 600 |
Johnnie Walker Blue | 50 | 700 |
Chivas 25 | 70 | 980 |
Irish Whiskey
50ml | BTL | |
---|---|---|
Jameson | 16 | 220 |
Bushmills Black Bush | 16 | 220 |
Slane | 16 | 220 |
Jameson Black Barrel | 18 | 240 |
Japanese Whiskey
50ml | BTL | |
---|---|---|
Togouchi Premium | 18 | 260 |
Hakushu Distillers Reserve | 18 | 260 |
Yamazaki Distillers Reserve | 18 | 260 |
Nikka from the Barrel 50cl | 18 | 260 |
Hakushu 12 | 20 | 280 |
Hibiki Harmony | 20 | 280 |
Yamazaki 12 | 30 | 380 |
Yamazaki 18 | 120 | 1600 |
Hibiki 21 | 2600 |
Bourbon
50ml | BTL | |
---|---|---|
Jack Daniel's | 15 | 200 |
Buffalo Trace | 16 | 220 |
Maker's Mark | 16 | 220 |
Woodford Reserve | 16 | 220 |
Jim Beam | 16 | 220 |
Gentleman Jack | 18 | 240 |
Jim Beam Double Oak | 18 | 240 |
Woodford Reserve Dbl Oaked | 20 | 260 |
Maker's Mark 46 | 20 | 240 |
Jack Daniel's Single Barrel | 20 | 260 |
Cognac
50ml | BTL | |
---|---|---|
Courvoisier VSOP | 15 | 200 |
Rémy Martin VSOP | 16 | 220 |
Hennessy VSOP | 18 | 240 |
Courvoisier XO | 26 | 360 |
Rémy Martin XO | 32 | 460 |
Hennessy XO | 34 | 480 |
Hennessy Paradis | 4000 | |
Hennessy Paradis Imperial | 6400 |
Tequila
50ml | BTL | |
---|---|---|
Patron Blanco | 18 | 240 |
Patron Anejo | 18 | 240 |
Patron Reposado | 18 | 240 |
Cazcabel Coffee | 18 | 240 |
Don Julio Blanco | 16 | 220 |
Don Julio Reposado | 16 | 220 |
Don Julio Anejo | 16 | 220 |
Tequila Rose | 16 | 220 |
Casamigos Silver | 18 | 240 |
Casamigos Anejo | 18 | 240 |
Casamigos Reposado | 18 | 240 |
Casamigos Mezcal | 18 | 240 |
Jose Cuervo De La Familia | 18 | 240 |
Clase Azul Plata | 24 | 320 |
Clase Azul Reposado | 38 | 520 |
Don Julio 1942 | 45 | 600 |
Patron XO Café | 45 | 600 |
Patron Gran Piedra | 60 | 800 |
Herradura Suprema | 65 | 880 |
Patron Platinum | 65 | 880 |
Gran Patron Burdeos | 1000 | |
Clase Azul Mezcal | 80 | 1100 |
Clase Azul Gold | 1500 | |
Clase Azul Anejo | 2000 | |
Clase Azul Extra Anejo | 8000 |
Gin
50ml | BTL | |
---|---|---|
Bombay Sapphire | 15 | 200 |
Hendricks | 16 | 220 |
Tanqueray 10 | 16 | 220 |
Gin Mare | 18 | 240 |
Monkey 47 - 50cl | 18 | 240 |
Le Tribute | 18 | 240 |
Aviation Gin | 18 | 240 |
Roku | 20 | 260 |
Jinzu Japanese | 20 | 260 |
Manly Spirits | 20 | 260 |
Kyoto Dry Gin | 20 | 260 |
Nikka Coffey Gin | 20 | 260 |
Pink Gin | 18 | 240 |
Rum
50ml | BTL | |
---|---|---|
Bacardi Carta Blanca | 15 | 200 |
Havana Club Especial Anejo | 16 | 220 |
Sailor Jerry | 16 | 220 |
Kraken Black Spiced | 16 | 220 |
Malibu | 16 | 220 |
Bacardi Cuatro 4yrs | 18 | 240 |
Havana 7 | 18 | 240 |
Bacardi 8 Ocho | 20 | 280 |
Pyrat XO | 24 | 320 |
Zacapa 23 | 24 | 320 |
El Dorado 15 | 24 | 320 |
Zacapa XO | 28 | 380 |
Havana 15 | 30 | 420 |
Eldorado 25 | 1500 |
Vodka
50ml | BTL | 3L | 6L | |
---|---|---|---|---|
Grey Goose | 16 | 220 | 900 | 1800 |
Belvedere | 16 | 220 | 900 | 1800 |
Ciroc | 16 | 220 | 900 | 1800 |
Stoli Elit | 16 | 220 | ||
Haku Japanese Vodka | 16 | 220 | ||
Ciroc Flavoured Vodka | 16 | 220 | ||
Tito's Vodka | 20 | 260 |
Vodka Magnums
Volume | Price | |
---|---|---|
Grey Goose Magnum | 1.75L | 450 |
Ciroc Magnum | 1.75L | 450 |
Belvedere Magnum | 1.75L | 450 |
Stoli Elit | 1.75L | 450 |
Liquers
50ml | BTL | |
---|---|---|
Disaronno | 16 | 200 |
Baileys | 16 | 200 |
Jägermeister | 16 | 200 |
Cointreau | 16 | 200 |
Grand Marnier | 16 | 200 |
Aperol | 16 | 200 |
Sambuca | 16 | 200 |
Limoncello | 16 | 200 |
Grappa | 16 | 200 |
Beer
Price | |
---|---|
Asahi | 6 |
Corona | 6 |
Moretti | 6 |
Peroni | 6 |
Cider | 6 |
Guinness | 6 |
White Rhino IPA | 6 |
Noam Bavaria Premium | 7 |
Case of beer (x24) | 130 |
Cocktails - £15
- Martini (Lychee Espresso & Classic)
- Pisco Sour
- Queen Bee
- Margarita
- Negroni
- Martini
- Old Fashioned
- Coco Fresco
- Mojito
- Sour (Whisky or Amaretto)
- Hai Phong Summer
- Bloody Mary
- Bellini
Non-Alcoholic Cocktails - £10
- Mojito
- Fruit Cocktail
Soft Drinks
Volume | Price | |
---|---|---|
Still Water | 330ml | 4 |
Still Water | 750ml | 8 |
Sparkling water | 330ml | 4 |
Sparkling Water | 750ml | 8 |
Coke & Diet Coke | 330ml | 5 |
Mixer Bottle | 200ml | 4 |
Red Bull | 250ml | 5 |
Juice | Glass | 5 |
Juice Jug | Small | 8 |
Juice Jug | Large | 16 |
A discretionary 15% service charge will be added to your bill
All Spirit Measures Stated as 50ml, available in 25ml on request
Wine Measures Stated are 250ml, available in 125ml & 175ml on request
CUSTOMER CODE OF CONDUCT
No persons under the age of 18 shall be admitted to the premises.
There shall be no full body contact between customers and the dancers except for placing of money or Koru Chips into the
hands of the dancers at the beginning or conclusion of the performance.
All the customers shall remain seated in the dance area other than when they arrive, depart, visit the toilet or bar
area.
There shall be no indecent conduct between customers and any other person within the premises.
Our club operates a zero tolerance policy towards customers who offer payment in return for sexual favors.
Customers will at all times behave in a decent and appropriate manner.
Customers are not permitted to dance and must remain fully clothed and seated at all times during the performance of a
nude or semi- nude dance
Customers not abiding by this code of conduct may be asked to leave the premises.
Proudly Served By Natalie